Model car with
a 1 degree ramp
| Speed | Trial 1 | Trial 2 | Trial 3 |
| 1.34 m/s | --- | --- | --- |
| 1.78 m/s | --- | --- | --- |
| 2.25 m/s | 19 cm | 19.5 cm | 19 cm |
| 2.55 m/s | 20 cm | 20 cm | 20 cm |
1985 Honda Accord
with 1 degree ramp
| Speed | Trial 1 | Trial 2 | Trial 3 |
| 65 mph | --- | --- | --- |
| 80 mph | --- | --- | --- |
| 100 mph | 9.5 m | 9.5 m | 9.0 m |
| 115 mph | 10 m | 11 m | 10.5 m |
CONCLUSION
From the observations it has been proved that a 1985 Honda Accord can jump off a ramp. The minimum speed for a Honda Accord to completely leave the ground is 95 mph on a 1 degree ramp. The car was also tested at a 116 mph and flew 10 meters in the air before landing. Also, when the ramp was increased to 2 degrees, the car only has to go 70 mph to clear the ramp.