Average of Glider Test:
Large Glider
| Time of Flight (seconds) | 2.746 |
| Maximum Distance (cm) | 187.4 |
| Actual Distance (cm) | 153.6 |
| Surface Area (cm2) | 526.9 |
| Height of Drop (cm) | 365 |
Medium Glider
| Time of Flight (seconds) | 1.807 |
| Maximum Distance (cm) | 166.1 |
| Actual Distance (cm) | 173.5 |
| Surface Area (cm2) | 232.9 |
| Height of Drop (cm) | 365 |
Small Glider
| Time of Flight (seconds) | 1.522 |
| Maximum Distance (cm) | 144.2 |
| Actual Distance (cm) | 144.2 |
| Surface Area (cm2) | 59.0 |
| Height of Drop (cm) | 365 |